<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using 3D grid option in SAP AFS</title>
	<atom:link href="http://www.sapafs.net/2007/10/using-3d-grid-option-in-sap-afs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sapafs.net/2007/10/using-3d-grid-option-in-sap-afs.html</link>
	<description>SAP is the worlds leading ERP system. This is the meeting place for all the SAP consultants, specially for SAP AFS consultants</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:31:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: suryanarayana</title>
		<link>http://www.sapafs.net/2007/10/using-3d-grid-option-in-sap-afs.html/comment-page-1#comment-7</link>
		<dc:creator>suryanarayana</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://sapafs.net/test/2007/10/using-3d-grid-option-in-sap-afs/#comment-7</guid>
		<description>Usage of 3D grids is highly complex.A 3D grid material may have 2D or 1D grid materials as BOM material.In such situations it will be difficult to maitain BOM material consumption qtys. &lt;br /&gt;Regarding the usage of color in the grid-Any base color will have many color variants.It is very difficult to define it as characteristic,Defining it in terms of numerical value serves no purpose.&lt;br /&gt;Suryanarayana Tata</description>
		<content:encoded><![CDATA[<p>Usage of 3D grids is highly complex.A 3D grid material may have 2D or 1D grid materials as BOM material.In such situations it will be difficult to maitain BOM material consumption qtys. <br />Regarding the usage of color in the grid-Any base color will have many color variants.It is very difficult to define it as characteristic,Defining it in terms of numerical value serves no purpose.<br />Suryanarayana Tata</p>
]]></content:encoded>
	</item>
</channel>
</rss>
